The International Baccalaureate Program
The International Baccalaureate (IB) Program is accepted by 91ÁÔÆæ, The Military College of South Carolina. 91ÁÔÆæs who have achieved a minimum score of ‘4’ on a Higher Level (HL) IB examination will be awarded credit as detailed in the chart below. Credit is not awarded for Standard Level (SL) or Extended Essay (EE) work.
| International Baccalaureate Exam |  Minimum Score |
Citadel Credit |  Credit Hours |
| Albanian A: Literature HLÂ | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Amharic A: Literature HLÂ | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Arabic A: Language & Literature HLÂ | 4 | GNRL 101, 102 | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103 | Ìý9Ìý | |
| Arabic A: Literature HL | 4Ìý | GNRL 101, 102 | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Arabic B HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Azerbaijani A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Belarusian A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Bengali A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Biology HL | 4 | BIOL 101, 111 or BIOL 130, 131* | 4 |
| 5 | BIOL 101, 111, 102, 112 or BIOL 130, 131, 140, 141* | 8 | |
| Bosnian A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Bulgarian A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Burmese A:Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Business & Management HL | 4 | MGMT 303 | 3 |
| Catalan A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Chinese A: Language & Literature HL | 4 | CHIN 101, 102, 201, 202, 301 | 15 |
| Chinese A: Literature HL | 4 | CHIN 101, 102, 201, 202 | 12 |
| Chinese B: Mandarin HL | 4 | CHIN 101, 102, 201 | 9 |
| Chinese B: Cantonese HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Chemistry HL | 4 | CHEM 103, 113 or CHEM 151, 161* | Ìý4Ìý |
| 5 | CHEM 103, 113, 104, 114 or CHEM 151, 161, 152, 162* | 8 | |
| Classical Greek HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | Ìý9Ìý | |
| Computer Science HL | 4 | CSCI 290 | 3 |
| Croatian A: Literature HL | 4 | GNRL 101, 102 | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Czech A: Literature HL | 4 | GNRL 101, 102 | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Dance HL | 4 | FNAR 250 | 3 |
| Danish A: Literature HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Danish B HL | 4 | GNRL 101, 102 | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | Ìý9Ìý | |
| Design Technology HL | 4 | GNRL 101 | 3 |
| Dutch A: Language & Literature HL | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Dutch A: Literature HL | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Dutch B HL | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Economics | 4 | ECON 201 | 3 |
| English A: Language & Literature HLÂ | 4 | ENGL 101 | 3 |
| Ìý5Ìý | ENGL 101, 102 | 6 | |
| English A: Literature HLÂ Â | 4 | ENGL 101 | 3 |
| Ìý5Ìý | ENGL 101, 102 | 6 | |
| English B HLÂ Â | Ìý4Ìý | ENGL 101 | 3 |
| Ìý5Ìý | ENGL 101, 102 | 6 | |
| Estonian A: Literature HLÂ Â | 4 | GNRL 101, 102 | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Filipino A: Literature HLÂ Â | Ìý4Ìý | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Film HL | 4 | ENGL 209 | 3 |
| Finnish A: Literature HLÂ Â | Ìý4Ìý | GNRL 101, 102Â | 6 |
| Ìý5Ìý | GNRL 101, 102, 103 | 9 | |
| Finnish B HLÂ Â | Ìý4Ìý | GNRL 101, 102 | 6 |
| Ìý5Ìý | GNRL 101, 102, 103 | 9 | |
| French A: Language & Literature HLÂ Â Â | 4 | FREN 101, 102 | Ìý6Ìý |
| Ìý5Ìý | FREN 101, 102, 201 | 9 | |
| Ìý7Ìý | FREN 101, 102, 201, 202, 302Â | 15 | |
| French A: Literature HLÂ Â Â | Ìý4Ìý | FREN 101, 102 | 6 |
| 5 | FREN 101, 102, 201 | 9 | |
| Ìý7Ìý | FREN 101, 102, 201, 202, 302Â | 15 | |
| French B HLÂ Â | Ìý4Ìý | FREN 101, 102 | Ìý6Ìý |
| Ìý5Ìý | FREN 101, 102, 201 | 9 | |
| 7 | FREN 101, 102, 201, 202, 302Â | 15 | |
| Geography HL | Ìý4Ìý | GEOG 209 | Ìý3Ìý |
| Georgian A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| German A: Language & Literature HLÂ Â | 4 | GERM 101, 102Â | 6 |
| Ìý5Ìý | GERM 101, 102, 201Â | 9 | |
| Ìý7Ìý | GERM 101, 102, 201, 202, 302Â | 15 | |
| German A: Literature HLÂ Â | Ìý4Ìý | GERM 101, 102 | 6 |
| 5 | GERM 101, 102, 201 | 9 | |
| Ìý7Ìý | GERM 101, 102, 201, 202, 302 | 15 | |
| German B HLÂ Â | Ìý4Ìý | GERM 101, 102Â | 6 |
| 5 | GERM 101, 102, 201 | 9 | |
| 7 | GERM 101, 102, 201, 202, 302 | 15 | |
| Global Politics HL | 4 | PSCI 231 | 3 |
| Hebrew A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Hindi A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102Â | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103 | 9 | |
| Hindi B HLÂ | Â 4Ìý | GNRL 101, 102 | Ìý6Ìý |
| Â 5Â | GNRL 101, 102, 103 | Ìý9Ìý | |
| History HLÂ | Ìý4 | HIST 104 | 3 |
| Ìý6 | HIST 104, 495 | 6 | |
| History of Africa HL | 4 | HIST 105 or 106 | Ìý3Ìý |
| History of the Americas HLÂ | 4 | HIST 202 | Ìý3Ìý |
| 6 | HIST 201, 202Â | Ìý6Ìý | |
| History of Asia/Oceania HL | Ìý4Ìý | HIST 105 or 106Ìý | Ìý3Ìý |
| History of Europe HLÂ Â | Ìý4Ìý | HIST 104 | 3 |
| 6 | HIST 104, 325 | 6 | |
| Hungarian A: Literature HLÂ Â | Ìý4Ìý | GNRL 101, 102Â | 6 |
| Ìý5Ìý | GNRL 101, 102, 103 | 9 | |
| Icelandic A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103 | 9Ìý | |
| Igbo A: Literature HLÂ | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103 | 9Ìý | |
| Igbo B HLÂ Â | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Indonesian A: Language & Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9Ìý | |
| Indonesian A: Literature HLÂ Â | Ìý4Ìý | GNRL 101, 102 | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9Ìý | |
| Indonesian B HLÂ Â | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Info Technology in Global Society HL | 4 | GNRL 101 | 3 |
| Islamic History HL | 4 | HIST 361 | 3 |
| Italian A: Language & Literature HLÂ Â | 4 | GNRL 101, 102Â | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9Ìý | |
| Italian A: Literature HLÂ Â | Ìý4Ìý | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Italian B HLÂ Â | 4 | GNRL 101, 102Â | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103 | 9Ìý | |
| Japanese A: Language & Literature HLÂ | 4 | JAPN 101, 102, CLNG 150, 250 | 12 |
| Japanese A: Literature HLÂ | 4 | JAPN 101, 102, CLNG 150, 250 | 12 |
| Japanese B HLÂ | 4 | JAPN 101, 102 | 6 |
| Khmer A: Literature HLÂ Â | Ìý4Ìý | GNRL 101, 102 | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103 | 9 | |
| Korean A: Language & Literature HL | 4 | KORE 101, 102, CLNG 150, 250Â | 12 |
| Korean A: Literature HLÂ | 4 | KORE 101, 102, CLNG 150, 250 | 12 |
| Korean B HLÂ | 4 | KORE 101, 102 | 6 |
| Lao A: Literature HLÂ | 4 | GNRL 101, 102 | 6 |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Latin HLÂ | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103 | 9Ìý | |
| Latvian A: Literature HLÂ | 4 | GNRL 101, 102 | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Lithuanian A: Literature HLÂ | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Macedonian A: Literature HLÂ | 4 | GNRL 101, 102 | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Malay A: Literature HLÂ | 4 | GNRL 101, 102 | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Mathematics HL | 4 | STAT 160 | 3 |
| Modern Greek A: Language & Literature HLÂ | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Modern Greek A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Music HL | 4 | FNAR 205 | 3 |
| Nepali A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Norwegian A: Language & Literature HLÂ | 4 | GNRL 101, 102 | 6Ìý |
| 5 | GNRL 101, 102, 103 | 9Ìý | |
| Norwegian A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103 | 9Ìý | |
| Norwegian B HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9Ìý | |
| Persian A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Philosophy | 4 | PHIL 201 | 3 |
| Physical & Chemical Systems HLÂ | 4 | PHYS 203, 253, CHEM 151, 161 | 10 |
| Ìý5Ìý | PHYS 203, 253 CHEM 151, 161, 152, 162 | 12 | |
| Physics HLÂ | 4 | PHYS 203, 253Â | 4 |
| Ìý5Ìý | PHYS 203, 253, 204, 254Ìý | 8 | |
| Polish A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9 | |
| Portuguese A: Language & Literature HLÂ | Ìý4Ìý | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Portuguese A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Portuguese B HL | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103 | 9 | |
| Psychology HL | 4 | PSYC 201 | 3 |
| Romanian A: Literature HLÂ | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103 | 9 | |
| Russian A: Language & Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9Ìý | |
| Russian A: Literature HLÂ | 4 | GNRL 101, 102Â | 6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Russian B HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Serbian A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9 | |
| Sesotho A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102Â | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Sinhalese A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102 | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Slovak A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102 | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | 9 | |
| Slovene A: Literature HLÂ | Ìý4Ìý | GNRL 101, 102 | Ìý6Ìý |
| Ìý5Ìý | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Social & Cultural Anthropology HL | 4 | ANTH 201 | 3 |
| Somali A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | Ìý9Ìý | |
| Spanish A: Language & Literature HLÂ Â Â | 4 | SPAN 101, 102Â | Ìý6Ìý |
| Ìý5Ìý | SPAN 101, 102, 201 | 9 | |
| Ìý7Ìý | SPAN 101, 102, 201, 202, 302Â | Ìý15Ìý | |
| Spanish A: Literature HL | Ìý4Ìý | SPAN 101, 102Â | Ìý6Ìý |
| 5 | SPAN 101, 102, 201 | Ìý9Ìý | |
| 7 | SPAN 101, 102, 201, 202, 302Â | Ìý15Ìý | |
| Spanish B HL | 4 | SPAN 101, 102Â | 6 |
| 5 | SPAN 101, 102, 201 | Ìý9Ìý | |
| 7 | SPAN 101, 102, 201, 202, 302Â | Ìý15Ìý | |
| Swahili A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Swedish A: Language & Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Swedish A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | 9 | |
| Swedish B HLÂ | 4 | GNRL 101, 102 | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Thai A: Language & Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Thai A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Theatre HL | 4 | FNAR 250 | 3 |
| Turkish A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103 | Ìý9Ìý | |
| Ukrainian A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Urdu A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Vietnamese A: Literature HLÂ | 4 | GNRL 101, 102Â | 6 |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý | |
| Visual Arts HL | 4 | FNAR 250 | 3 |
| Welsh A: Literature HLÂ | 4 | GNRL 101, 102Â | Ìý6Ìý |
| 5 | GNRL 101, 102, 103Â | Ìý9Ìý |
*Course(s) awarded depends on declared major.
NOTE: 91ÁÔÆæs will not be awarded duplicate credit in the event acceptable scores for the same subject are presented from Advanced Placement or other subject examinations.